| NAME |
PARENTS |
DATE |
NAME |
PARENTS |
REMARKS |
| Radcliff, Sarah | "R. Bevily
____Bleonis" | 20 June 1890 | Cole, Jacob | "M. J. Cole
______Foster" | Creston, IA |
| Raguet, Carrie | | 31 Aug 1880 | Vickers, Lora | | Notice in Creston "Democrat" |
| Raguet, Ella | | 27 Nov 1873 | Worth, George W. | | |
| Raines, Margaret | | 18 Jun 1871 | Day, W. B. | | |
| Ralph, Gussie | | 7 Apr 1881 | Swains, Truman | | Md. Buffalo, NY |
| Ralston, E. C. | | 18 Jan 1882 | Brown, Lillie | | Res brides parents |
| Ramsbottom, Charles | "John Ramsbottom
Ellen Forster" | 19 Oct 1880 | Hollingsworth, Laura M. | "Albert Hollingsworth
Mariah Keusten" | Spauling, Union Co., IA |
| Ramsey, John G. | | 15 Jan 1880 | Helwick/Helwack, Hannah R. | | |
| Ramsey, Marion | | 10 Apr 1859 | Ickis, J. F. | | |
| Randall, Preston M. | | 23 Jul 1870 | Bolton, Eliza A. E. | | |
| Ranken/Rauken, Joseph | | 7 Jun 1879 | Lincoln, Evaline A. | | |
| Rankin, Hattie | | 20 Aug 1893 | Comfort,Fred | | |
| Rankin, Sarah A. | | 27 Nov 1861 | Norris, Augustus | | |
| Ransom, Mrs. Julia A. | | 7 Aug 1876 | Hardy, James | | |
| Rapp, Miss | | 1 Jan 1894 | Long, John | | |
| Rassch, Emma E. | | 23 Jun 1881 | Neicold, Otto | | |
| Rate, John E. | "John Rate
Eliza Collins" | 28 Apr 1898 | Jack, Lille V. | "Wm. Jack
Nancy C. Jenkins" | Creston, IA |
| Ratliff, Robert | | 3 Jun 1876 | Hills, Charity | | |
| Rau, C. T. | | Apr 1885 | Hoskins, Sarrie R. | | Marriage license issued |
| Rau, Florence A. | | 9 Feb 1875 | Hathaway, Franklin | | |
| Rau, George W. | | 20 Aug 1874 | Cochran, Parry | | |
| Rauken/Ranken, Joseph | | 7 Jun 1879 | Lincoln, Evaline A. | | Issue date-no return |
| Raukin, M. J. | | 1 May 1873 | Hinds, S. O. | | |
| Rawlings/Rollings, Anna | | 9 Jun 1876 | Porter, J. H. | | |
| Ray, A. T. | | Dec 1889 | Bixler, Lottie | | Marriage license issued past week |
| Ray, Arthur E. | | 4 Mar 1890 | Brown, Elizabeth | | Age 69 and 60 respectively |
| Ray, J. E. | | 4 Jul 1876 | Masters, E. L. | | |
| Raymond, B. E. | | 10 Apr 1871 | Lucas, Mary | | |
| Rea, William ** | "George Rea
Hannah Blanchard" | 4 Oct 1880 | Wilson, Mrs. Philomelia (Meaten)** | "John Meaten
Sidney I. Cartwright" | Creston, IA |
| Read, J. F. | | Sep 1880 | Diven, Mary | | Marriage license granted |
| Readon, John | | 1 May 1879 | Sweeney, Rose | | |
| Reagan, Anna B. | "J. W. Reagan
Jennie L. Carr" | 30 Dec 1896 | Smith, Arthur G. | "G. W. Smith
______Bartlett" | Residence |
| Reagan, Mr. | | 20 Oct 1892 | Thompson, Lottie | | |
| Reardon, Michael | "Michael Reardon
Bridget Welch" | 18 Oct 1880 | Moran, Kate | "Francis Moran
Bridget Judge" | Creston, IA |
| Reasoner, Catherine | | 1 Jan 1878 | Emerson, T. C. | | |
| Reasoner, Elias | | 30 May 1864 | Ricedorff, Mrs. George (Georgia) Ann | | |
| Reasoner, Elias | | 4 Feb 1856 | Reasoner, Miss Ann Elizabeth | | License returned |
| Reasoner, Garrett | | 21 Dec 1855 | Gripp, Rachel | | License returned |
| Reasoner, Garrett, Sen. | | 30 Dec 1860 | Reasoner, Mrs. Mary | | |
| Reasoner, J. M. | | June 1889 | McMurray, Annie P. | | Marriage license issued June |
| Reasoner, John M. | "Jno. Reasoner
Emily McMurray" | 12 June 1889 | McMurray, Annie P. | "Peter McMurray
______ Sample" | Creston, IA |
| Reasoner, Mary | | 10 Oct 1869 | Blackmore, Samuel | | |
| Reasoner, Miss Ann Elizabeth | | 4 Feb 1856 | Reasoner, Elias (license returned) | | |
| Reasoner, Mrs. Mary | | 30 Dec 1860 | Reasoner, Garrett, Sen. | | |
| Reber, Ella | | Apr 1890 | Cook, Samuel | | Marriage permit issued |
| Reddick, Frances | "Jas. Reddick
Jane Higgins" | 29 July 1897 | McCunn, Chas. W. | "Jno. H. McCunn
Hannah A. Roberts" | Creston, IA |
| Reddick, John W. | | 12 Sep 1874 | Hatfield, Jennie | | |
| Redfield, A. L. | | 30 Dec 1882 | Harvey, Angeline | | groom from Galesburg, Ill. |
| Redman, Dora E. | | 27 Jun 1880 | Conklin, George | | |
| Reed, Belinda | | 7 Nov 1857 | Patterson, A. J. | | License returned |
| Reed, C. J. | | 16 Dec 1869 | Hendricks, W. R. | | |
| Reed, C. J. | | 16 Mar 1873 | Ricedorff, Samuel | | |
| Reed, Clarissa | | 13 Feb 1870 | Elliott, John | | |
| Reed, Edward | | 4 July 1885 | Hall, Mary | | d/o M/M Hiram Hall |
| Reed, Elizabeth M. | | 13 Oct 1872 | Hendricks, Sylvester | | |
| Reed, F. E. | | 1 Sep 1880 | Dewire, Mary | | |
| Reed, Fatima | | 10 Apr 1855 | Smith, George W. | | |
| Reed, Flora E. | | 26 Dec 1877 | Torrey, Bartlett A. | | |
| Reed, Frederick | | 29 Mar 1866 | Walters, Mary Ann (issue dae) | | |
| Reed, Hannah | | 1 May 1861 | Tracy, Bazel | | |
| Reed, J. N. | | 27 Nov 1867 | Brown, Christina J. | | |
| Reed, James | | 15 Sep 1863 | Murry, Lavina | | |
| Reed, James F. | | 18 Nov 1880 | Katzenberger, Lydia A. | | |
| Reed, James M. | | 23 Oct 1857 | Bliss, Damaris G. | | |
| Reed, Jno | | Apr 1890 | Flammory, Anna | | Marriage license granted |
| Reed, John | | 17 Nov 1884 | Weter, Elizabeth D. | | Res. Mrs. Evans |
| Reed, John | | 9 Dec 1866 | Allison, Mary S. | | |
| Reed, John N. | | 14 Jun 1868 | Wheaton, Matilda | | |
| Reed, John W. | "Reuben Reed
Martha Austery" | 17 Nov 1884 | Meter, Elizabeth | "Benjamin Meter
Margaret Davis" | Afton, IA |
| Reed, John Z. | "E. B. Reed
Ella F. Brown" | 30 June 1898 | Forbes, Lillie C. | "Burr Forbes
Melianda Umbarger" | Res. Bur Forbes |
| Reed, Lillian A. | | 2 Oct 1879 | Arnold, Justis K. | | |
| Reed, Lillie J. | | 27 Apr 1879 | Burkepile, Wm | | |
| Reed, Martha C. | | 22 Mar 1868 | Walters, Nicholas | | |
| Reed, Mary | | 8 May 1878 | Reish, Benj. | | |
| Reed, Mary A. | | 23 Mar 1871 | Furgison (?), James J. | | |
| Reed, Mattie E. | | 24 Jan 1877 | Collom, G. W. | | |
| Reed, Rachael | | 20 Mar 1857 | Bowen, A. R . | | |
| Reed, Samuel | | 7 Jul 1881 | Smur, Mrs. Anna (Taylor) | | |
| Reed, Tina | | 27 Aug 1888 | Landers, H. A. | | Res: Wm. Perkle, will live in Winterset |
| Rees, William R. | | 26 Nov 1856 | Norris, Mary Ann | | |
| Rees, Wm. R. | | 24 Nov 1860 | Turpening, Missouri A. | | |
| Reeves, Anna E. | | 8 Sep 1875 | Bourne, Wm. S. | | |
| Reeves, Wm. | | 31 Dec 1876 | Headley, Kate M. | | |
| Reid, J. H. | | 15 Oct 1879 | Lorimor, Sadie J. | | |
| Reiley, Bernard | | 19 Dec 1878 | Fagan, Libbie A. | | |
| Reimer, Fred W. | | July 1885 | Spencer, Hermia | | Marriage license issued |
| Reish, Benj. | | 8 May 1878 | Reed, Mary | | |
| Reitz, Emile | | 22 Mar 1875 | Doze, August | | |
| Remely, Geo. W. | | 13 Jul 1860 | Ricedorff, Mary | | |
| Renshaw, A. W. | | 25 May 1869 | Hafer, Mary | | |
| Renshaw, Nellie R. | | Jan 1891 | Spencer, Fred A. | | Parents-A. W. Renshaw; D. J. Spencer |
| Reome, Charles | | 18 Mar 1872 | Ewing, Sallie | | |
| Retan, Mrs. Sophronia P. | | 17 May 1878 | McClerry, Robert C. | | |
| Rex, Halayon W. | "Ross E. Rex
Mary A. Betz" | 25 June 1890 | Cotton, Scott R. | "Elisha W. Cotton
Elizabeth Perser" | Creston, IA |
| Rex, Haly M. | | June 1890 | Cotton, scott R. | | Marriage license issued |
| Rex, Lillie | | 25 Feb 1892 | Black, C. E. | | Md. Creston, IA |
| Reynolds, Absalom | | 8 Jul 1881 | Smelser, Alice M. | | |
| Reynolds, Ada A. | | 4 May 1880 | Emery, Edgar T. | | |
| Reynolds, Catherine | | 18 Oct 1878 | Bruns, H. C. | | |
| Reynolds, Cintha A. | | 2 Jul 1881 | Chew, Wesley A. | | |
| Reynolds, Elizabeth | | 16 Feb 1885 | Abams, Jacob O. | | Md. At Madison House |
| Reynolds, Emaline | | 2 Dec 1875 | Chew, George H. | | |
| Reynolds, F. J. | | 29 Jul 1879 | Witten, M. E. | | |
| Reynolds, F. L. | "C. W. Reynolds
Emma Waggner" | 25 Nov 1897 | Kirkendall, Margaretta | "John D. Kirkendall
Triphena J. Linsday" | Afton, IA |
| Reynolds, John | | 15 Jan 1879 | Martin, Catherine | | |
| Reynolds, Mary E. | | 29 Nov 1874 | Lawrence, Charles H. | | |
| Reynolds, Mary E. | | 23 May 1880 | Swelser (Smelser), John S. | | |
| Reynolds, Mrs. Mary S. | | 22 Sep 1867 | Lynn, J. W. | | |
| Reynolds, Phena | | 13 Apr 1882 | Donavin, John F. | | Md. Commercial House |
| Reynolds, Thomas | | 11 Nov 1880 | McDonald, A. V. | | |
| Rhenaenbaugh, Alice | | 4 Jul 1878 | Miller, A. | | |
| Rhodes, Clara M. | | 12 Apr 1881 | Fields, Isaac N. | | |
| Rhodes, Elizabeth J. | | 6 Sep 1876 | Roberts, Joseph D. | | |
| Rhodes, George F. | | 7 Dec 1890 | DeLong, Lou | | Md. Blunt, SD |
| Rhodes, S. F. | | 6 Sep 1876 | Culver, Alma C. | | |
| Rice, Butler | "W. L. Rice
Ellen Butler" | 5 July 1889 | Gries, Fredreka | "Christian Gries
Sophia Beusiedtt" | "Res. L. J. Nixon
Afton, Ia" |
| Rice, Henry W. | "John Rice
Eliza Wagner" | 24 Oct 1884 | Rice, Lavilla J. | "Henry L. Rice
Ammanda E. Butten" | Walter Simpson |
| Rice, Isabel | | 11 Mar 1880 | Swan, G. W. | | |
| Rice, Lavilla J. | "Henry L. Rice
Ammanda E. Butten" | 24 Oct 1884 | Rice, Henry W. | "John Rice
Eliza Wagner" | Walter Simpson |
| Rice, Miss | | June 1880 | Jones, T. E. | | md Gaylord, KS |
| Rice, Nettie F. | | 25 June 1891 | Robinson, J. A. | | |
| Rice, P. S. | | 3 Apr 1878 | Dobbs, C. P. | | |
| Rice, Sadie | | 25 Dec 1891 | Shinn, Prof. | | Md.Geneseo, IL-teaches Normal College |
| Rice, Sarah E. | | 25 Dec 1877 | Culver, Frank A. | | |
| Rice, Thomas C. | | 1 May 1873 | Good, Eva L. | | |
| Ricedorf, Catharine | | 7 Nov 1857 | Claypool, William | | |
| Ricedorff, Anna | | 16 Nov 1873 | McCardell, L. H. | | |
| Ricedorff, I. W. | | 26 Dec 1860 | Harter, Georga Anne | | |
| Ricedorff, Jeremiah | | 4 Jul 1878 | Noble, Susan E. | | |
| Ricedorff, M. E. | | 25 Dec 1877 | McArdele, J. T. L. | | |
| Ricedorff, Mary | | 13 Jul 1860 | Remely, Geo. W. | | |
| Ricedorff, Mrs. George (Georgia) Ann | | 30 May 1864 | Reasoner, Elias | | |
| Ricedorff, Samuel | | 16 Mar 1873 | Reed, C. J. | | |
| Rich, G. E. | | 18 Dec 1889 | Cline, Carrie M. | | |
| Rich, J. W. | | Oct 1884 | McMongle | | Marriage license issued |
| Rich, Mary Jane | | 9 Jul 1881 | Howell, William M. | | |
| Richards, Lewis M. | | 24 May 1891 | Jacobs, Nellie | | moving to SD |
| Richards, Mary E. | | 24 Feb 1880 | Stewart, Isaac | | Lic. Issued-not returned |
| Richards, Mary E. | | 24 Feb 1880 | Stewart, Isaac W. | | Issue date-no return |
| Richards, Samuel C. | | 3 Jan 1879 | Kemplin, Calista L. | | |
| Richardson, Charles | | 28 Feb 1878 | Cadman, Fannie | | |
| Richardson, Martha A. | | 26 Feb 1863 | Bruning, J. H. | | |
| Richardson, Sarah Josephine | | 23 Mar 1871 | Jones, John W. | | |
| Richey, Amanda | | 10 Sep 1877 | Hammers, Elza | | |
| Richey, J. E. | | Apr 1884 | Chaves, Hulda | | Marriage license issued |
| Richey, J. G. | | 24 Dec 1878 | Grimes, Isabell | | |
| Richey, M.D.L. | | 29 May 1862 | Dickenson, Clarrissa H. | | |
| Richey, Mrs. Clarissa H. | | 23 Sep 1866 | Selby, Harrison | | |
| Richey, Sarah | | 2 Jun 1862 | Dickenson, A. | | |
| Richison, Mary F. | | 6 Jun 1859 | Murphey, C. | | |
| Ricier, Effie | "George L. Ricier
Matilda Cariodd" | 17 May 1889 | McGinnis, Emmett | "A. McGinnis
Lu__wtt Emerisk (?)" | Creston, IA |
| Ricier, Ellie | | May 1889 | McGinnis, Emmet | | Marriage license issued May |
| Rickerd, Johanna | "
Wilhelmina Arabal" | 23 Oct 1880 | Turk, Marcus | "George Turk
Roseanna Mueller" | Afton, Union Co., IA |
| Rider, Daniel | | 4 Jul 1881 | Petree, Martha | | |
| Rider, Thomas | | 1 Jan 1879 | McIntire, Amanda | | |
| Ridgway, Martha L. | | 1 Oct 1875 | Gayhart, Wm. R. | | |
| Ridout, Clarence | "Wm. Ridout
R. B. Logsdow" | 30 May 1898 | Brooks, Mary H. | "E. W. Brooks
S. A. Hoopkins
" | Creston, IA |
| Ridout, Ruth | "Wm. S. Ridout
Bell Laysdown" | 20 Nov 1896 | Wright, M. E. | "W. C. Wright
Clara Hastings" | Creston, IA |
| Ridout, Sarah A. | | Jan 1886 | Conway, Arch R. | | Marriage license issued |
| Riedsal, John A. | | 5 May 1875 | Strackbein, Kate | | |
| Riggs, D. A. | | 12 Jan 1876 | Roberts, Jennie | | |
| Riggs, Jasper | | 5 Nov 1868 | Bliss, Asenath | | |
| Riggs, Jessie B. | | Jan 1886 | Miller, Amanda | | Marriage license issued |
| Riggs, Mary | | 5 Oct 1857 | Donahoo, M. R. | | |
| Riggs, Mrs. Tamar Elizabeth | | 4 Apr 1864 | Myers, Thomas J. | | |
| Riggs, Nellie | | Feb 1890 | Coon, Marion | | Marriage permits this week |
| Riggs, Peter | | 2 Sep 1855 | Williams, Emeline | | |
| Riggs, Rebecca | | 12 Aug 1861 | George, James B. F. | | |
| Riggs, S. M. | | 16 Nov 1861 | Roberts, E. A. | | |
| Riggs, William | | 1 Mar 1856 | Shackey, Martha E. | | License issued |
| Rightmire, Ada E. | | Jan 1886 | Stradley, Marion | | Marriage license issued |
| Rigour, Maria Louisa | | 12 June 1881 | Walker, William L. | | Res bride's mother |
| Riley, H. B. | | May 1889 | Donaldson, Allice | | Marriage license issued April |
| Rinehart, W. H. | | May 1889 | Biltgen, Mary | | Marriage license issued April |
| Rittenour, Bettie E. | | 21 Dec 1876 | Cochran, F. B. | | |
| Ritter, Harriet | | 11 Aug 1874 | Benedict, Levi | | |
| Ritter, Libbie W. | | 24 Feb 1870 | Brown, L. P. | | |
| Roach, J. W. | | 28 Jan 1871 | Short, Mary | | |
| Roach, John H. | | 11 Nov 1869 | Oliver, Lucretia | | |
| Robb, Charles W. | | 31 Jan 1878 | Ingham, Annie H. | | |
| Robb, L. C. | | Apr 1880 | Cummings, Jessie B. | | Marriage License granted |
| Robb, Mary J. | | 21 Mar 1866 | Bliss, W. H. H. | | |
| Robb, Samuel E. | | 10 Mar 1880 | Strouse, Amelia | | |
| Robb, Wm. H. | | 12 Apr 1871 | White, Kate A. | | |
| Robberts, Lottie | | 25 Jun 1876 | Carver, Dee H. | | |
| Robbins(on), Anna M. | | 5 June 1881 | Page, Willis A. | | Md. M.E. Parsonage |
| Robbins, A. | | 5 Nov 1873 | Syp, Mrs. Lucy M. | | |
| Robbins, Fannie | "Charles E. Robbins
Sarah Agnew" | 22 Apr 1888 | Poor, William N. | "Wesley Clark Poo
Ela Mary Hanson (?)" | Creston, IA |
| Roberson, James C. | | 20 Oct 1881 | Butler, Mary | | |
| Roberts, Alice | | 11 Nov 1872 | Bishop, Isaac | | |
| Roberts, Alice | | 8 Nov 1893 | Johnson, Fred | | |
| Roberts, Alice | | Dec 1889 | Stroup, J. R. | | Married during December |
| Roberts, Amanda M. | | 10 Oct 1867 | Jones, John W. | | |
| Roberts, Britton A. | | 22 Nov 1873 | Hartman, Sarah | | |
| Roberts, Byron E. | | 13 Oct 1873 | Bourne, Lettie | | |
| Roberts, Clarence | | 18 Feb 1892 | Paulus, Mary | | s/o Hiram Roberts; d/o Leonard Paulus |
| Roberts, E. A. | | 16 Nov 1861 | Riggs, S. M. | | |
| Roberts, E. A. | | 16 Nov 1861 | Riggs, S. M. | | |
| Roberts, James H. | | 5 Mar 1891 | Cowan, May | | Res: home of Geo. Cowan |
| Roberts, James S. | | 13 Jun 1875 | Carmicle, Ellen | | |
| Roberts, James S. | | 8 Mar 1860 | Thurlow, Nancy Ann | | |
| Roberts, Jennie | | 12 Jan 1876 | Riggs, D. A. | | |
| Roberts, Joseph D. | | 6 Sep 1876 | Rhodes, Elizabeth J. | | |
| Roberts, Leonidas H. | | 3 Mar 1870 | Galbreath, Sarah H. | | |
| Roberts, Libbie | | 29 July 1882 | Bagley, Jas. | | Res. J. W. Cherry |
| Roberts, M. E. | | 14 Dec 1869 | Morrow, W. W. | | |
| Roberts, Mary Elizabeth (Libbie) | | 22 Nov 1873 | Elliott, Joe | | |
| Roberts, Thomas C. | | Mar 1888 | McNeal, Mattie | | Res: groom's father |
| Robeson, M. A. | | Jan 1890 | McCaslin, Lillie | | Marriage license granted |
| Robinson, A. L. | | 8 Oct 1876 | Finch, Julia A. | | |
| Robinson, Charles | | 27 Aug 1892 | Weiting, Emma | | Living Lincoln, NE |
| Robinson, David H. | | 23 Aug 1876 | Syp, Mary E. | | |
| Robinson, Dora | | 19 Mar 1879 | Waln, A. V. | | |
| Robinson, Harriet (Kehlon) | "Daniel Kehlon
Sarah Brown" | 3 July 1890 | Leak, S. G. *** | "Hiram Leak
Henrietta Harris" | Afton, IA |
| Robinson, J. A. | | 25 June 1891 | Rice, Nettie F. | | |
| Robinson, J. E. | | 19 May 1878 | Kemmer, Lizzie | | |
| Robinson, L. A. | | 29 Sep 1870 | Spencer, F. P. | | |
| Robinson, Lowena B. | | 21 Dec 1877 | Lewis, Chas. H. | | |
| Robinson, Lucy A. | unknown | 5 Jan 1882 | Dow, George W. | unknown | Afton, IA |
| Robinson, Luella A. | | 3 May 1875 | Loudon, J. W. | | |
| Robinson, Mack | | 11 Nov 1877 | Ames, Josephine | | |
| Robinson, Mary | "Sigamon Robinson
Sarah Otetcher (?)" | 31 Oct 1884 | Bilbo, Geo. W. | "Benj. Bilbo
Maria Robertson" | G. Nixons |
| Robinson, P. G. | | 17 Aug 1881 | Fullenwider, Kate | | Groom from Pine City, MN |
| Robinson, Robt. G.(?) | | 17 Aug 1881 | Fullenwider(Fullenwyder), Kate | | |
| Robinson, Rose L. | | Apr 1890 | Hullinger, Jno R. | | marriage liscence filed |
| Robinson, Thos. M. | | 20 Feb 1866 | Foraker, Eveline | | |
| Robinson, Vera | | May 1889 | Perkins, Frank | | Marriage license issued May |
| Robinson, Vernie | | 12 Oct 1893 | Barnard, Carson A. | | d/o Mrs. S. G. Leak; will live Filley, NE |
| Robinson, Viola E. | | 18 Apr 1875 | Fluckey, Austin L. | | |
| Robinson, Vira | "J. M. Robinson
Martha Whitman" | 16 May 1889 | Monce, Jesse W. | "Alex Monce
Iavine Gowerry (?)" | Creston, IA |
| Robinson, W. S. | | Apr 1885 | McNeal, Elma | | Marriage license issued |
| Roby, G. B. | | Jan 1882 | Baker, Jennie | | License issued |
| Roby, William M. | | 18 May 1858 | Fle__wood, Emeser (license returned | | |
| Rockwell, Annie | | 3 Sep 1874 | Sailing (Sallenga), John | | |
| Rogers, Alex | | Mar 1889 | Harvey, Bell | | Marriage license issued March |
| Rogers, Amanda Jane | | 26 Mar 1879 | White, Hezekiah | | |
| Rogers, Anne | | 21 Jan 1866 | Killion, David | | |
| Rogers, Anson | | 3 Mar 1867 | Porter, Jane Ann | | |
| Rogers, Charles H. | | 30 Dec 1866 | Wiles, Susannah | | |
| Rogers, Columbus | | 28 Oct 1869 | Kendall, Margaret E. | | |
| Rogers, Cora E. | | 23 May 1876 | Guthrie, C. H. | | |
| Rogers, Eliza. F. | | 12 Aug 1868 | McKnight, John O. | | |
| Rogers, Henry | | 2 Jan 1873 | Thompson, Diana | | |
| Rogers, J. E. | | 18 Aug 1878 | Munyon, Nellie | | |
| Rogers, James | | 20 Apr 1882 | Haywood, Mary | | Res. Bride's father E. Haywood |
| Rogers, James | | 3 Oct 1876 | Kenan, Lizzie | | |
| Rogers, Joanna M. | | 17 Nov 1868 | Emmett, Wm. K. | | |
| Rogers, Mrs. Mary | | 13 Apr 1873 | Simonds, George | | |
| Rogers, Robert | | 31 Mar 1874 | Kirkwood, Nancy A. | | |
| Rogers, W. S. | | 20 Dec 1865 | Nunn, Amanda J. | | |
| Rogers, Wm. H. | | 16 Sep 1877 | Parmeter, Arville E. | | |
| Rolland, Sarah A. | | 2 Apr 1868 | Arnold, J. W. | | |
| Rollings, Ed E. | | Nov 1890 | Carter, Etta | | md Villisca, IA |
| Rose, Ellen V. | | 21 Jun 1874 | Crist, S. P. | | |
| Rose, George | | 2 Oct 1872 | Demaree, Louisa J. | | |
| Rose, M. H. | | 15 Feb 1885 | Beal, Lutie | | Res. Bride's parents |
| Roseman, E. M. ** | "Joseph Roseman
D. Monroe" | 20 Sep 1893 | Hurt, Mrs. S. E. (Imel) ** | "David Imel
Magil Newby" | Lorimor, IA |
| Rosenbaugh, Alice | | 20 Jun 1881 | Clark, Lyman E. | | |
| Rosenbaugh, Philip ** | "Wm. Rosenbaugh
Maria M. Knox" | 2 May 1898 | Kramme, Mrs. Johanna ** | "H. Kramme
Elizabeth Brandes" | Creston, IA |
| Ross, James S. | | 23 Dec 1869 | Burden, Mrs. Catherine | | |
| Routh, Sarah ** | "Walker Roth
Mary Hicks" | 2 Apr 1898 | Anderson, Harry ** | "F. M. Anderson
_____Pigg" | Creston, IA--2nd marriage for both |
| Rovel, Thompson | | 26 Dec 1861 | Holmes, Isabell | | |
| Rowe, J.G. (G. W.) | | 7 Nov 1875 | Scott, Amanda F. | | |
| Rowell, Julia A. | | 4 Apr 1864 | Cherry, J. E. | | |
| Rowell, Loretta B. | | 11 Jun 1866 | Mann, Wm. H. | | |
| Rowser, Catharine | | 14 Apr 1857 | Fleclzel?, Jacob | | License returned |
| Ruckman, Ella | | 25 Jan 1891 | Craig, Morgon | | |
| Ruckman, Frank | | 25 Dec 1890 | Headley, Bertha | | |
| Rugh, C. A. | | 11 Nov 1876 | Cook, Hattie | | |
| Runyan, Edward | | 26 Dec 1877 | Cornell, Cora | | |
| Rupp, Benjamin | | 24 Feb 1884 | Kukuk, Sarah | | Md. Madison co., IA |
| Rupp, John | | 26 Aug 1880 | Greenwalt, Mary | | |
| Rush, Delia | | 22 Dec 1881 | Martin, Thomas | | |
| Rusk, John R. | | 24 Jan 1878 | Barton, Mary L. | | |
| Rusk, Mary | | Oct 1888 | Weber, Henry | | Res: bride's home 3 m N of Thayer |
| Russell, H. A. | | 11 Sep 1861 | Pinkley, Amand | | |
| Russell, John | | 20 Oct 1880 | Brown, Annie | | |
| Russell, John T. | "Eli West Russell
Rachel Russell" | 20 Oct 1880 | Brown, Annie | "Wm. A. Brown
Mary Ann Ford" | Union Co., IA |
| Ruth, W. L. | | 18 Dec 1873 | Hoover, Flora E. | | |
| Rutlidge, George | | 27 Aug 1891 | Burtch, Minnie | | Md. Indianola, IA; will live in Chicago |
| Ryan, Arthur | | 14 Oct 1877 | Treuary, Amelia | | |
| Ryan, Edna M. | "James Ryan
Rhoda Ryan" | 26 Jan 1882 | Beray, L. P. | "James Beray
Sarah Patterson" | Union Co., IA |
| Ryan, Emma A. | "James Ryan
Rhoda Vanwinkle" | 27 Oct 1883 | Jones, Orvil (?) | "David Jones
Hannah Starr" | Union Co., IA |
| Ryan, Thomas | | 28 Jan 1880 | Cramer, Mary | | |