| NAME |
PARENTS |
DATE |
NAME |
PARENTS |
REMARKS |
| Jack, Lille V. | "Wm. Jack
Nancy C. Jenkins" | 28 Apr 1898 | Rate, John E. | "John Rate
Eliza Collins" | Creston, IA |
| Jackson, Belle | | 10 Oct 1878 | Wellman, Nelson | | |
| Jackson, Chas. H. | | 27 Feb 1890 | Ingham, Carrie | | Res: Justice L. J. Camp |
| Jackson, D. A. | | 29 Apr 1879 | Evans, Amelia | | |
| Jackson, Ella | | 21 Oct 1870 | Good, T. B. | | |
| Jackson, Ethel | "John A. Jackson
Mary Olinger" | 25 Dec 1898 | Wake, John | "Thomas Wake
Lelitia Walker" | Lorimor, IA |
| Jackson, Frank | | 18 Sep 1879 | Dye, Esther | | |
| Jackson, Harry D. | | 1 June 1893 | Wilson, Alice Maude | | Md. Presbyterian parsonage |
| Jackson, Hattie M. | "R. J. Jackson
Sarah C. Daniels" | 26 Dec 1898 | Dale, John A. | "John Dale
____Dovenspike" | Creston, IA |
| Jackson, J. M. | | Mar 1890 | Wilson, Dora | | Marriage permit issued |
| Jackson, James | | 28 Feb 1884 | Clough, Vesta | | |
| Jackson, John A. | | 9 Sep 1877 | Olinger, Mary W. | | |
| Jackson, John C. | | 20 Nov 1890 | Lee, Lizzie | | Md. Benkelman, NE |
| Jackson, L. E. | | 4 Oct 1877 | Walters, Wesley | | |
| Jackson, Mary Ann | | 29 Mar 1868 | Day, Elias C. S. | | |
| Jackson, Mary E. | | 24 Mar 1881 | Shiglur, George W. | | |
| Jackson, Mattie A. | | 5 May 1881 | Abel, Chas. F. | | |
| Jackson, Sarah F. | | 1 Jan 1874 | Walters, Peter H. | | |
| Jacobs, Nellie | | 24 May 1891 | Richards, Lewis M. | | moving to SD |
| Jacobs, Nina | | 7 Feb 1884 | Gripp, Charles | | |
| Jacobson, Wm. | "Japbeth Jacobson
Elizabeth Jacobson" | 2 July 1898 | Galloway, Grace D. | "John B. Galloway
Matilda Kiddoo" | Creston, IA |
| James, Edith A. | | Feb 1885 | Gibson, Samuel | | Marriage license issued |
| James, Ethel | | 21 Sep 1884 | Edwards, James M. | | Res. A. C. Cooper |
| James, Jennie R. | | 21 Sep 1891 | Milligan, A. J. | | |
| James, O. E. | | Apr 1884 | Bullard, Ada | | Marriage license issued |
| James, Renna O. | "Joseph James
Martha Boyer" | 10 July 1889 | Kelly, James H. | "L. M. Kelly
_____ Fulh" | Afton, IA |
| Jandrey, Albert | | 20 Aug 1879 | Alberts, Hedwig | | |
| Janes, Carrie | | 13 Feb 1881 | Wickham, Peter S. | | |
| Janes, Lizzie | | June 1885 | Miles, W. A. | | Marriage license issued |
| Janigan, Mrs. Melissa | | 30 May 1880 | Graham, W. E. | | |
| Jatka, John | | 3 Aug 1878 | Gebdle, Mary | | |
| Jeffs, Alfred C. | | Aug 1882 | Mostler, Savilla | | License issued |
| Jenison, E. S. | | 9 Apr 1872 | Spooner, C. M. | | |
| Jenkens, Esther A. | | 26 Dec 1879 | Delong, Thomas E. | | |
| Jenks, Alex | | 9 Jan 1859 | Bannifield, Martha E. | | |
| Jennison, U. L. | | Feb 1884 | Brown, Anna | | Marriage license issued |
| Jessup, Susan | | Jan 1886 | Thompson, Columbus | | Marriage license issued |
| Jeter, Chas. | | 8 Mar 1893 | Wycoff, Attie | | |
| Jeter, James L. | | 2 Oct 1861 | Evans, Lucie C. | | |
| Jeter, James L. | | 2 Oct 1861 | Evans, Lucie C. | | |
| Jobes, L. C. | "John Jobes
Naomi Jobes" | 15 Sep 1882 | McFee, Andrew ** | "Hugh McFee
Margaret" | Afton, IA |
| John, Chas. S. | "Sanford C. John
Nancy E. Recknor" | 3 July 1890 | Woods, Emma | "W. C. Wood
Sarah Dilley (?)" | Creston, IA |
| Johnson, Amanda | | 31 Dec 1873 | Wheeler, T. H. | | |
| Johnson, Andrew | | 7 Feb 1874 | Skinner, Flora J. | | |
| Johnson, Anna | | 22 Nov 1876 | Smith, Romeo | | |
| Johnson, Annie | "John Johnson
Ida Johnson" | 9 June 1887 | Lindquist, Ed | "H. P. Lindquist
Mary Lindquist" | Creston, IA |
| Johnson, Betty | | 15 Dec 1877 | Benson, John | | |
| Johnson, Byron L. | | 24 Mar 1873 | Crable, Mary | | |
| Johnson, C. | | Jan 1886 | Swanson, Emma | | Marriage license issued |
| Johnson, C. W. | | 17 Nov 1880 | Holloway, Maggie H. | | |
| Johnson, Carrie | "Wm. Johnson
Jennie Kirkpatrick" | 26 June 1889 | Charter, Charles B. | "B. Charter
Maude Roberts" | Creston, IA |
| Johnson, Chas. L. | | 18 Oct 1877 | Peck, Loaz L. | | |
| Johnson, Clas | | Oct 1889 | Johnson, Freda | | Marriage license issued this week |
| Johnson, Elizabeth | | 3 Apr 1879 | Bissett, Robert | | |
| Johnson, Emma | "Richard Johnson
Amanda Straine" | 30 June 1889 | Smith, C. Everett | "Worthington Smith
Carrie Everett" | Creston, IA |
| Johnson, Fred | | 8 Nov 1893 | Roberts, Alice | | |
| Johnson, Freda | | Oct 1889 | Johnson, Clas | | Marriage license issued this week |
| Johnson, Geo. W. | | 15 Oct 1867 | Cherry, A. J. | | |
| Johnson, George L. | "Alfred Johnson
Elizabeth Scover" | 16 Jan 1887 | Browning, Iona Isabella | "F. H. Browning
Ans Raser (?)" | "Home of F. H.
Browning" |
| Johnson, Georgie | | Jan 1886 | Crips, E. J. | | Marriage license issued |
| Johnson, H. L. | | 28 Jul 1870 | Olson, August | | |
| Johnson, Hallie | "Archibald Johnson
Elizabeth Agler" | 2 Oct 1884 | Peak, Benjamin | "Mardica Peak
Margaret Clayton" | Kent, IA |
| Johnson, Hannah | | 20 Feb 1885 | Warren, Thomas F. | | Md. Dodge Twp-bride's parents house |
| Johnson, Henry A. | | 27 Oct. 1881 | Yates, Lizzie R. | | Bride from Oskaloosa |
| Johnson, J. P. ** | "J. D. Carlson
Mary L. Johnson" | 30 May 1898 | Larsen, Adelia | "J. Larsen
M. Swanson" | Creston, IA |
| Johnson, J. T. | | Oct 1884 | Grant, A. F. | | Marriage license issued |
| Johnson, John | | 14 Apr 1878 | Knudson, Rachel | | |
| Johnson, Lou | | 14 Jan 1890 | Bantock, Lockwood | | He's from Lucas; she's from Denison |
| Johnson, Loza J. | | 23 Aug 1893 | Fluckey, Joseph S. | | Res: Philoma Brown |
| Johnson, Lydia J. | | 21 Dec 1875 | Dart, Orlando | | |
| Johnson, Margaret | | 15 Sep 1865 | Lininger, George | | |
| Johnson, Martha Jane | | 10 Nov 1880 | Kemplin, Wilson | | |
| Johnson, Mrs.(Miss) Mary | | 22 Apr 1880 | Swabada, John | | |
| Johnson, Peter | | 27 Nov 1870 | Mark, Sofia Clara | | |
| Johnson, Selma | | 25 Mar 1881 | Miller, Frank | | |
| Johnson, Tillie | | 17 Mar 1878 | Samuelson, John | | |
| Johnson/Johnston, Anna M. | | 24 Feb 1881 | Mayer, Charles T. | | |
| Johnson/Johnston, Eunice | | 27 Feb 1867 | Ludington, Lafayette | | |
| Johnson/Johnston, Susanna | | 16 Feb 1867 | Groesbeck, John | | |
| Johnston, Chalres M. | | 22 Feb 1871 | Gorman, Mary | | |
| Johnston, Christ | | 4 Nov 1871 | Fredrickson, Fredrica (issue date) | | |
| Johnston, Emaline | | 21 Nov 1875 | Nigely, Thomas B. | | |
| Johnston, Ernest D. | "Smith Johnston
Mary L. Silver" | 29 Dec 1898 | Watson, Susie E. | "Jno. A. Watson
Mary E. Williams" | Creston, IA |
| Johnston, Fannie | | 2 Oct 1878 | Allen, Benton | | |
| Johnston, Josie L. | | 19 Jul 1881 | Bush, John C. | | |
| Johnston, Lucinda | | 7 Apr 1870 | Jones, Jessie W. | | |
| Johnston/Johnson, Anna M. | | 24 Feb 1881 | Mayer, Charles T. | | |
| Johnston/Johnson, Eunice | | 27 Feb 1867 | Ludington, Lafayette | | |
| Johnston/Johnson, Susanna | | 16 Feb 1867 | Groesbeck, John | | |
| Jolly, Charles | "Oliver P. Jolly
Susan Nolan" | 19 Sep 1882 | Vandewater, Cora L. | "Wm. Vandewater
Rebeca Beais (?)" | Creston, IA |
| Jolly, Samuel H. | | 25 Feb 1881 | Vandawanker, Lenora H. | | |
| Jones, A. W. ** | "J. B. Jones
Eliza Ann Perry" | 11 Oct 1894 | Jones, Mrs. Mary A. (Monaghams) | "James Monaghams
Margaret McFarland" | Creston, IA |
| Jones, Bell | | 28 Sep 1882 | Sholtz, Geo. | | |
| Jones, Daniel | | 22 Sep 1870 | Philpott, Sarah | | |
| Jones, George | | 21 May 1893 | Scherer, Mary | | |
| Jones, J. Maude | "Evan Jones
Emma Irene Eads" | 18 May 1898 | Trusty, H. J. | "Joseph A. Trusty
Mary E. Lyon" | Creston, IA |
| Jones, Jessie W. | | 7 Apr 1870 | Johnston, Lucinda | | |
| Jones, Jno | "Robert James
Susan Jackson" | 15 Oct 1902 | Morrison, Vera | "Oliver Morrison
Jennie Rogers" | Creston, IA |
| Jones, John H. | | 7 Nov 1867 | Bliss, Lucy | | |
| Jones, John W. | | 10 Oct 1867 | Roberts, Amanda M. | | |
| Jones, John W. | | 11 Apr 1867 | Gripps, Mrs. Anna | | |
| Jones, John W. | | 23 Mar 1871 | Richardson, Sarah Josephine | | |
| Jones, Julia | | 27 Dec 1891 | Fullmer, Jefferson D. | | |
| Jones, Lou | | 30 Sep 1888 | Hatton, Arthur | | Md. Culbertson, NE |
| Jones, Maggie | | 27 Sep 1876 | Butcher, F. G. | | |
| Jones, Margaret E. | | 13 Nov 1875 | Plymate, James K. | | |
| Jones, Mary F. | | June 1885 | Norris, Geo. F. | | Marriage license issued |
| Jones, Mrs. Mary A. (Monaghams) | "James Monaghams
Margaret McFarland" | 11 Oct 1894 | Jones, A. W. ** | "J. B. Jones
Eliza Ann Perry" | Creston, IA |
| Jones, Nancy E. | | 17 Apr 1878 | Drew, John H. | | |
| Jones, Nancy L. | | 18 May 1871 | Howard, J. H. | | |
| Jones, Orvil (?) | "David Jones
Hannah Starr" | 27 Oct 1883 | Ryan, Emma A. | "James Ryan
Rhoda Vanwinkle" | Union Co., IA |
| Jones, Sarah | | 16 Jun 1875 | Williams, C. C. | | |
| Jones, T. E. | | June 1880 | Rice, Miss | | md Gaylord, KS |
| Jones, William | | 24 June 1893 | Shapcott, Emma | | |
| Jones, Wm. | | 1 Sep 1874 | Davis, Elizabeth (issue date) | | |
| Joneson, Andrew | | Feb 1884 | Elekson, Christina | | Marriage license issued |
| Jordan, C. E. | | Dec 1889 | White, Laura | | Married during December |
| Jordan, Elizabeth J. | | 30 Aug 1879 | Simonds, Joseph W. | | |
| Jordan, Isaac B. | | 12 Sep 1878 | Bridge, Lizzie | | |
| Joseph, Jonathan M. ** | "J. T. Joseph
Naomi Davis" | 20 Dec 1883 | McGriffin, Sadie D. | "J. McGriffin
Rebecca Craig" | Spaulding Twp, IA |
| Joy, Caroline | | 8 Oct 1879 | Brady, Henry | | |
| Joy, Margaret | | 28 Dec 1881 | Mullen, William | | |
| Joy, Phebe | | Dec 1889 | Delarey, J. F. | | Married during December |
| Joy, Rosa | | 19 Mar 1874 | Pitkin, Francis | | |
| Joy, Wm. | | 9 Apr 1878 | Hoke, Sarah J. | | |
| Julian, Fred | "Robert Julian
Sarah Basin" | 25 Dec 1896 | Whittlesey, Etta | "W. R. Whittlesey
Liddie Helen Hasted" | Cromwell, IA |
| Justice, Hettie | "Benjamin Justice
J.P.M.A.C. Hel__ (?)" | 11 Jan 1887 | Whain, Lincoln T. (?) | "Martin Whain
Sarah Enis" | Union Twp., Ia |
|
| This page was updated: Wednesday, 25-Jan-2006 19:17:20 MST |
|
| This site may be freely linked, but not duplicated |
| in any way without consent. | | |
| © 2003-08 by Cheryl Travis |
| The copyright (s) on this page must appear on all | | | | copied and/or printed material. |
| All rights reserved! Commercial use of material within this site is prohibited! |
| | |